Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-06 18:40
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.821672,11.5887605
OSMnode 843049385
Computed Postcode07768
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 166 highway:tertiary way 144826982 26 0 details >
Maua place:suburb node 300988729 20 0 details >
Großpürschütz place:village relation 1275648 16 8 0 details >
Kahla place:town relation 2457258 16 8 0 details >
Südliches Saaletal boundary:administrative relation 2904029 14 7 0 details >
Saale-Holzland-Kreis place:county relation 62432 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
07768 place:postcode 5 0
07768 place:postcode relation 1135487 5 0 details >
07751 place:postcode relation 1275891 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0