Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:wastewater_plant
Last Updated2018-12-06 01:09
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point48.56181925,13.6162510581989
OSMway 111733553
Computed Postcode94130
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 388 highway:primary way 24539844 26 0 details >
Obernzell place:village relation 958111 16 8 0 details >
Landkreis Passau boundary:administrative relation 62541 12 6 0 details >
NB boundary:administrative relation 17593 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~2 m details >
94130 place:postcode 5 0
94130 place:postcode relation 1123075 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0