Data last updated:
2018/11/03 21:11 GMT

transport_bus_stop2
Name
Typehighway:bus_stop
Last Updated2018-12-08 03:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point54.4275224,9.5314676
OSMnode 978052567
Computed Postcode24878
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Hufenausbau highway:primary way 25428334 26 0 details >
Jagel place:village relation 1157533 16 8 0 details >
Kropp place:village relation 1187306 16 8 0 details >
Haddeby boundary:administrative relation 1157540 14 7 0 details >
Kropp-Stapelholm boundary:administrative relation 1157799 14 7 0 details >
Schleswig-Flensburg place:county relation 27014 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
24878 place:postcode 5 0
24878 place:postcode relation 1440664 5 0 details >
24848 place:postcode relation 1440665 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0