Data last updated:
2018/11/03 21:11 GMT

Name
Typeemergency:phone
Last Updated2018-12-13 14:18
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.3975751,6.9469799
OSMnode 996839098
Computed Postcode45470
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
A 52 highway:motorway way 256555323 26 0 details >
Ickten boundary:administrative relation 4620792 22 11 0 details >
Schuir boundary:administrative relation 3243247 20 10 0 details >
Menden-Holthausen boundary:administrative relation 4620788 20 10 0 details >
Rechtsruhr-Süd boundary:administrative relation 4620797 18 9 0 details >
Stadtbezirk IX boundary:administrative relation 7076837 18 9 0 details >
Berchem place:hamlet node 2741608765 16 0 details >
Mülheim place:city relation 62385 12 6 0 details >
Essen place:city relation 62713 12 6 0 details >
Regierungsbezirk Düsseldorf boundary:administrative relation 63306 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
45470 place:postcode 5 0
45149 place:postcode relation 2063069 5 0 details >
45470 place:postcode relation 2055201 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0