Data last updated:
2018/11/03 21:11 GMT

Blau

Name
Blau (name)
Typewaterway:river
Last Updated2018-12-03 16:14
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 143865498
Computed Postcode
Address Tags
Extra Tags
2 (width)

Address

Local name Type OSM Address rank Admin level Distance
Blau waterway:river relation 381359 100 0 details >
Gemeindeverwaltungsverband Blaubeuren boundary:administrative relation 2951584 14 7 0 details >
Alb-Donau-Kreis place:county relation 2804078 12 6 0 details >
Alb-Donau-Kreis place:county relation 2804078 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0