Data last updated:
2018/11/03 21:11 GMT

place_of_worship_unknown3
Name
Typeamenity:place_of_worship
Last Updated2018-12-07 13:21
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.7301843,11.13905955
OSMway 179247483
Computed Postcode91369
Address Tags
Extra Tags
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
FO 2 highway:tertiary way 78297157 26 0 details >
Wiesenthau place:village relation 1080472 16 8 0 details >
Kirchehrenbach place:village relation 1080457 16 8 0 details >
Kirchehrenbach (VGem) boundary:administrative relation 2985217 14 7 0 details >
Gosberg (VGem) boundary:administrative relation 2985215 14 7 0 details >
Landkreis Forchheim place:county relation 62687 12 6 0 details >
Oberfranken boundary:administrative relation 17592 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
91369 place:postcode 5 0
91369 place:postcode relation 1145570 5 0 details >
91356 place:postcode relation 1145577 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0