Data last updated:
2018/11/03 21:11 GMT

Elz

Name
Elz (name)
Typewaterway:stream
Last Updated2018-12-03 16:51
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 233937217
Computed Postcode
Address Tags
Extra Tags
12 (width)

Address

Local name Type OSM Address rank Admin level Distance
Elz waterway:river relation 1970390 100 0 details >
VVG der Stadt Emmendingen boundary:administrative relation 1148681 14 7 0 details >
GVV Elzach boundary:administrative relation 1126219 14 7 0 details >
Landkreis Emmendingen boundary:administrative relation 1946117 12 6 0 details >
Landkreis Emmendingen boundary:administrative relation 1946117 12 6 0 details >
Regierungsbezirk Freiburg boundary:administrative relation 2106112 10 5 0 details >
Regierungsbezirk Freiburg boundary:administrative relation 2106112 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 ~1 m details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0