Data last updated:
2018/11/03 21:11 GMT

transport_bus_stop2
Name
Typehighway:bus_stop
Last Updated2018-12-09 05:06
Admin Level15
RankOther: 30
CoveragePoint
Centre Point52.8293809,8.7379006
OSMnode 1474168890
Computed Postcode27211
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 61 highway:primary way 43199456 26 0 details >
Bassum (Zentrum) boundary:administrative relation 2665952 18 9 0 details >
Bassum place:town relation 1461189 16 8 0 details >
Landkreis Diepholz place:county relation 62426 12 6 0 details >
Niedersachsen place:state relation 62771 8 4 0 details >
27211 place:postcode 5 0
27211 place:postcode relation 2788878 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0