Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:tower
Last Updated2018-12-08 13:37
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point51.34799995,10.2803789
OSMway 250251023
Computed Postcode37351
Address Tags
Extra Tags
http://www.senderfotos-bb.de/dingelstaedt.htm (website)

Address

Local name Type OSM Address rank Admin level Distance
L 2045 highway:unclassified way 30479893 26 0 details >
Kreuzebra place:village relation 2394946 16 8 0 details >
Kallmerode place:village relation 2394713 16 8 0 details >
Dingelstädt boundary:administrative relation 2920337 14 7 0 details >
Landkreis Eichsfeld place:county relation 62500 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
37351 place:postcode 5 0
37327 place:postcode relation 1266449 5 0 details >
37351 place:postcode relation 1266452 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >