Data last updated:
2018/11/03 21:11 GMT

Neuapostolische Kirche Horst

place_of_worship_unknown3
Name
Neuapostolische Kirche Horst (name)
Typeamenity:place_of_worship
Last Updated2018-12-12 00:59
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.5365031,7.0147152
OSMnode 1587253928
Computed Postcode45899
Address Tags
Extra Tags
new_apostolic (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
Neuapostolische Kirche Horst amenity:place_of_worship 29 0 details >
1 place:house_number 28 0 details >
Boystraße highway:residential way 146581797 26 0 details >
Karnap place:suburb relation 3163006 20 10 0 details >
Horst place:suburb relation 54029 20 10 0 details >
Gelsenkirchen-West boundary:administrative relation 53938 18 9 0 details >
Stadtbezirk V boundary:administrative relation 7076840 18 9 0 details >
Siedlung Mathias-Stinnes place:village node 1893946051 16 0 details >
Gelsenkirchen place:city relation 62522 12 6 0 details >
Essen place:city relation 62713 12 6 0 details >
Regierungsbezirk Düsseldorf boundary:administrative relation 63306 10 5 0 details >
Regierungsbezirk Münster boundary:administrative relation 63594 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
45899 place:postcode 5 0
45329 place:postcode relation 2104867 5 0 details >
45899 place:postcode relation 2017035 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0