Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:shelter
Last Updated2018-12-11 21:07
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point51.5152573,7.26683119581668
OSMway 266118746
Computed Postcode44805
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Frauenlobstraße highway:residential way 87174360 26 0 details >
Imprägnieranlage boundary:administrative relation 7182033 24 12 0 details >
Grümerbaum boundary:administrative relation 7182084 24 12 0 details >
Dorf Hiltrop boundary:administrative relation 7182065 24 12 0 details >
Bergen/Hiltrop boundary:administrative relation 7176696 22 11 0 details >
Gerthe boundary:administrative relation 7176626 22 11 0 details >
Hiltrop place:suburb relation 1647704 20 10 0 details >
Bochum-Nord place:borough relation 1647366 18 9 0 details >
Siedlung Teutoburgia place:hamlet node 1265311443 16 0 details >
Herne place:city node 21315295 16 0 details >
Bochum place:city relation 62644 12 6 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
44805 place:postcode 5 0
44805 place:postcode relation 2024269 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0