Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:mast
Last Updated2018-12-08 15:48
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.1762602,9.5674865
OSMnode 1718504121
Computed Postcode97773
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
St 2303 highway:secondary way 205743447 26 0 details >
Burgjoß boundary:administrative relation 3331988 18 9 0 details >
Burgjoß boundary:administrative relation 3331988 18 9 0 details >
Aura im Sinngrund place:village relation 349932 16 8 0 details >
Burgjoß boundary:administrative relation 2604369 16 8 0 details >
Aura im Sinngrund place:village relation 349932 16 8 0 details >
Forst Aura boundary:administrative relation 2602714 16 8 0 details >
Jossgrund place:municipality relation 2604664 16 8 0 details >
Verwaltungsgemeinschaft Burgsinn boundary:administrative relation 2980200 14 7 0 details >
Verwaltungsgemeinschaft Burgsinn boundary:administrative relation 2980200 14 7 0 details >
Landkreis Main-Spessart place:county relation 62641 12 6 0 details >
Main-Kinzig-Kreis place:county relation 62694 12 6 0 details >
Landkreis Main-Spessart place:county relation 62641 12 6 0 details >
Main-Kinzig-Kreis place:county relation 62694 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
Hessen place:state relation 62650 8 4 0 details >
Bayern place:state relation 2145268 8 4 ~2 m details >
97773 place:postcode 5 0
97773 place:postcode relation 1178603 5 0 details >
63637 place:postcode relation 3358028 5 0 details >
97773 place:postcode relation 1178603 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >