Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-09 15:40
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point50.06969075,9.15286170908592
OSMway 326573677
Computed Postcode63776
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Schießmauer highway:residential way 55734418 26 0 details >
Mömbris boundary:administrative relation 7429012 20 10 0 details >
Mömbris place:village relation 534045 16 8 0 details >
Landkreis Aschaffenburg place:county relation 62497 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~3 m details >
63776 place:postcode 5 0
63776 place:postcode relation 3334182 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0