Data last updated:
2018/11/03 21:11 GMT

food_pub
Name
Typeamenity:pub
Last Updated2018-12-12 01:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.5403195,7.3117834
OSMnode 269862716
Computed Postcode44575
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Christinenstraße highway:residential way 80139924 26 0 details >
Obercastrop place:suburb relation 3772139 20 10 0 details >
Castrop-Rauxel place:town relation 56664 16 8 0 details >
Kreis Recklinghausen place:county relation 62770 12 6 0 details >
Regierungsbezirk Münster boundary:administrative relation 63594 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
44575 place:postcode 5 0
44575 place:postcode relation 1846702 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0