Data last updated:
2018/11/03 21:11 GMT

accommodation_bed_and_breakfast
Name
Typetourism:guest_house
Last Updated2018-12-06 02:25
Admin Level15
RankOther: 30
CoveragePoint
Centre Point54.3068366,13.1066661
OSMnode 1764085231
Computed Postcode18439
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Ziegelstraße highway:residential way 27029260 26 0 details >
Franken Vorstadt boundary:administrative relation 376514 20 10 0 details >
Franken Mitte boundary:administrative relation 375710 20 10 0 details >
Franken boundary:administrative relation 376520 18 9 0 details >
Stralsund place:town relation 26225 16 8 0 details >
Vorpommern-Rügen place:county relation 1739379 12 6 0 details >
Mecklenburg-Vorpommern place:state relation 28322 8 4 0 details >
18439 place:postcode 5 0
18439 place:postcode relation 1438774 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0