Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:wastewater_plant
Last Updated2018-12-09 07:10
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point52.1063636,8.54345465
OSMway 340650103
Computed Postcode32130
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Südstraße highway:track way 39487699 26 0 details >
Pödinghausen place:suburb relation 4220332 20 10 0 details >
Enger place:town relation 147441 16 8 0 details >
Kreis Herford place:county relation 62480 12 6 0 details >
Regierungsbezirk Detmold boundary:administrative relation 73347 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 ~1 m details >
32130 place:postcode 5 0
32130 place:postcode relation 3382174 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0