Data last updated:
2018/11/03 21:11 GMT

Name
Typeemergency:phone
Last Updated2018-12-06 20:14
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.9579219,12.1918687
OSMnode 1856867969
Computed Postcode95701
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
A 93 highway:motorway way 175034197 26 0 details >
Pechbrunn place:village relation 968895 16 8 0 details >
Mitterteich (VGem) boundary:administrative relation 2981016 14 7 0 details >
Landkreis Tirschenreuth place:county relation 62575 12 6 0 details >
OPf boundary:administrative relation 17596 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
95701 place:postcode 5 0
95701 place:postcode relation 1128862 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0