Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-11 09:54
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.9077196,8.0824679
OSMnode 1869122611
Computed Postcode55270
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 16 highway:tertiary way 25503819 26 0 details >
Engelstadt place:village relation 1245799 16 8 0 details >
Bubenheim place:village relation 1245802 16 8 0 details >
Gau-Algesheim boundary:administrative relation 660346 14 7 0 details >
Landkreis Mainz-Bingen place:county relation 62632 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
55270 place:postcode 5 0
55270 place:postcode relation 1239639 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0