Data last updated:
2018/11/03 21:11 GMT

Steinach

Name
Steinach (name)
Typewaterway:stream
Last Updated2018-12-03 16:24
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 382485123
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Steinach waterway:stream relation 2145105 100 0 details >
Verwaltungsverband Schönau boundary:administrative relation 3005524 14 7 0 details >
Verwaltungsverband Schönau boundary:administrative relation 3005524 14 7 0 details >
Rhein-Neckar-Kreis place:county relation 62577 12 6 0 details >
Rhein-Neckar-Kreis place:county relation 62577 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Hessen place:state relation 62650 8 4 ~1 m details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0