Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:goods_conveyor
Last Updated2018-12-12 19:43
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.0424096,6.5111863
OSMway 387663747
Computed Postcode41363
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
A 44 highway:motorway way 168868466 26 0 details >
Hochneukirch place:suburb node 89543977 20 0 details >
Hochneukirch place:suburb node 89543977 20 0 details >
Jüchen place:village relation 168486 16 8 0 details >
Schaan place:village node 91110553 16 0 details >
Holz place:village node 241863166 16 0 details >
Jüchen place:village relation 168486 16 8 0 details >
Ostenhof place:hamlet node 4590985105 16 0 details >
Kirchherten place:village node 257508904 16 0 details >
Kamphausen place:hamlet node 91176884 16 0 details >
Garzweiler place:village node 91110314 16 0 details >
Mongshof place:hamlet node 91176893 16 0 details >
Sasserath place:hamlet node 91176889 16 0 details >
Hahnerhof place:hamlet node 894296318 16 0 details >
Kelzenberg place:village node 91110552 16 0 details >
Goerdshof place:hamlet node 91176897 16 0 details >
Jackerath place:village node 101430412 16 0 details >
Grottenherten place:village node 270886178 16 0 details >
Dürselen place:hamlet node 91174327 16 0 details >
Pütz place:village node 270886180 16 0 details >
Mürmeln place:hamlet node 91174274 16 0 details >
Bedburg place:town relation 168465 16 8 0 details >
Weiler Hohenholz place:hamlet node 2226182472 16 0 details >
Hackhausen place:village node 89543975 16 0 details >
Spenrath place:village node 462274508 16 0 details >
Otzenrath place:village node 91110723 16 0 details >
Rhein-Kreis Neuss place:county relation 62535 12 6 0 details >
Rhein-Erft-Kreis place:county relation 62661 12 6 0 details >
Rhein-Kreis Neuss place:county relation 62535 12 6 0 details >
Rhein-Erft-Kreis place:county relation 62661 12 6 0 details >
Regierungsbezirk Düsseldorf boundary:administrative relation 63306 10 5 0 details >
Regierungsbezirk Düsseldorf boundary:administrative relation 63306 10 5 0 details >
Regierungsbezirk Köln boundary:administrative relation 72022 10 5 0 details >
Regierungsbezirk Köln boundary:administrative relation 72022 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 ~1 m details >
Nordrhein-Westfalen place:state relation 62761 8 4 ~1 m details >
41363 place:postcode 5 0
41363 place:postcode relation 3380897 5 0 details >
41363 place:postcode relation 3380897 5 0 details >
41199 place:postcode way 24720105 5 0 details >
41199 place:postcode way 24720101 5 0 details >
41199 place:postcode way 24720103 5 0 details >
41199 place:postcode way 24719166 5 0 details >
41199 place:postcode way 24719168 5 0 details >
41199 place:postcode node 5273728440 5 0 details >
41199 place:postcode way 24726821 5 0 details >
41199 place:postcode way 24726947 5 0 details >
41199 place:postcode way 24265681 5 0 details >
41199 place:postcode way 24269359 5 0 details >
41199 place:postcode way 23945788 5 0 details >
41199 place:postcode way 24710499 5 0 details >
41199 place:postcode way 24726746 5 0 details >
41199 place:postcode way 24710156 5 0 details >
41199 place:postcode way 24705202 5 0 details >
50181 place:postcode relation 3387741 5 0 details >
41363 place:postcode node 495378855 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0