Data last updated:
2018/11/03 21:11 GMT

Name
Typebuilding:yes
Last Updated2018-12-06 14:10
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point53.3126037,12.4235179496262
OSMway 389971017
Computed Postcode17209
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 11 highway:tertiary way 10564239 26 0 details >
Neuhof place:isolated_dwelling node 3931936858 20 0 details >
Neuhof place:isolated_dwelling node 3931936858 20 0 details >
Massow place:village relation 1424138 16 8 0 details >
Massow place:village relation 1424138 16 8 0 details >
Zepkow place:village relation 1424139 16 8 0 details >
Röbel-Müritz boundary:administrative relation 1424149 14 7 0 details >
Röbel-Müritz boundary:administrative relation 1424149 14 7 0 details >
Mecklenburgische Seenplatte place:county relation 1739376 12 6 0 details >
Mecklenburgische Seenplatte place:county relation 1739376 12 6 0 details >
Hansestadt Rostock place:county node 240088542 12 0 details >
Mecklenburg-Vorpommern place:state relation 28322 8 4 0 details >
Mecklenburg-Vorpommern place:state relation 28322 8 4 0 details >
17209 place:postcode 5 0
17209 place:postcode relation 1423354 5 0 details >
17209 place:postcode relation 1423354 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0