Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-10 13:52
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.0572227,8.9828145
OSMnode 1907419884
Computed Postcode78597
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 277 highway:secondary way 306575795 26 0 details >
St. Maurus im Feld place:isolated_dwelling node 1156756168 20 0 details >
Beuron boundary:administrative relation 4452985 18 9 0 details >
Irndorf place:village relation 1231976 16 8 0 details >
Beuron place:village relation 2805752 16 8 0 details >
Verwaltungsverband Donau-Heuberg boundary:administrative relation 2954955 14 7 0 details >
Gemeindeverwaltungsverband Sigmaringen boundary:administrative relation 2952101 14 7 0 details >
Landkreis Tuttlingen boundary:administrative relation 62682 12 6 0 details >
Landkreis Sigmaringen place:county relation 2806390 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Regierungsbezirk Freiburg boundary:administrative relation 2106112 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
78597 place:postcode 5 0
88631 place:postcode relation 3360540 5 0 details >
78597 place:postcode relation 3374706 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0