Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:bridge
Last Updated2018-12-08 23:40
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point53.5523234,8.59348493312409
OSMway 397508938
Computed Postcode27576
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Stresemannstraße highway:primary way 20455883 26 0 details >
Klushof boundary:administrative relation 1140665 22 11 0 details >
Geestemünde-Nord boundary:administrative relation 1140669 22 11 0 details >
Lehe boundary:administrative relation 1140383 20 10 0 details >
Geestemünde place:suburb relation 1140142 20 10 0 details >
Stadtbezirk Bremerhaven-Nord boundary:administrative relation 1140080 18 9 0 details >
Stadtbezirk Bremerhaven-Süd boundary:administrative relation 1140079 18 9 0 details >
Bremerhaven place:city relation 62658 12 6 0 details >
Bremen place:state relation 62718 8 4 0 details >
27576 place:postcode 5 0
27576 place:postcode relation 1140986 5 0 details >
27570 place:postcode relation 1140981 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0