Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:bench
Last Updated2018-12-11 17:45
Admin Level15
RankOther: 30
CoveragePoint
Centre Point47.8177673,8.1779917
OSMnode 1920534345
Computed Postcode79859
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Kirchplatz highway:living_street way 26586005 26 0 details >
Vogelhaus place:isolated_dwelling node 4121569334 20 0 details >
Schluchsee (Kernort) boundary:administrative relation 319602 18 9 0 details >
Schluchsee place:village relation 317469 16 8 0 details >
Verwaltungsgemeinschaft Schluchsee boundary:administrative relation 2978260 14 7 0 details >
Landkreis Breisgau-Hochschwarzwald boundary:administrative relation 1946367 12 6 0 details >
Regierungsbezirk Freiburg boundary:administrative relation 2106112 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 ~1 m details >
79859 place:postcode 5 0
79859 place:postcode relation 3371130 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0