Data last updated:
2018/11/03 21:11 GMT

place_of_worship_unknown3
Name
Typeamenity:place_of_worship
Last Updated2018-12-13 17:13
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.36731065,7.42786602655641
OSMway 402195086
Computed Postcode66894
Address Tags
Extra Tags
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
Untere Hauptstraße highway:tertiary way 28357800 26 0 details >
Tausendmühle place:isolated_dwelling node 2903925176 20 0 details >
Lambsborn place:village relation 1253812 16 8 0 details >
Bechhofen place:village relation 1250670 16 8 0 details >
Bruchmühlbach-Miesau boundary:administrative relation 898848 14 7 0 details >
Zweibrücken-Land boundary:administrative relation 903984 14 7 0 details >
Landkreis Kaiserslautern boundary:administrative relation 62451 12 6 0 details >
Landkreis Südwestpfalz boundary:administrative relation 62360 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
66894 place:postcode 5 0
66894 place:postcode relation 1185530 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0