Data last updated:
2018/11/03 21:11 GMT

Helbe

Name
Helbe (name)
Typewaterway:stream
Last Updated2018-12-03 15:50
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 406216998
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Helbe waterway:river relation 2001875 100 0 details >
Ebeleben boundary:administrative relation 2389083 14 7 0 details >
Greußen boundary:administrative relation 2388886 14 7 0 details >
Ebeleben boundary:administrative relation 2389083 14 7 0 details >
Kyffhäuserkreis boundary:administrative relation 62604 12 6 0 details >
Kyffhäuserkreis boundary:administrative relation 62604 12 6 0 details >
Landkreis Sömmerda place:county relation 62588 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
Thüringen place:state relation 62366 8 4 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >