Data last updated:
2018/11/03 21:11 GMT

Schlupfgraben

Name
Schlupfgraben (name)
Typewaterway:stream
Last Updated2018-12-03 16:29
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 449468090
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Schlupfgraben waterway:stream relation 8211137 100 0 details >
GVV Neulingen boundary:administrative relation 156061 14 7 0 details >
GVV Neulingen boundary:administrative relation 156061 14 7 0 details >
Enzkreis boundary:administrative relation 62723 12 6 0 details >
Enzkreis boundary:administrative relation 62723 12 6 0 details >
Enzkreis place:county node 240047006 12 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0