Data last updated:
2018/11/03 21:11 GMT

Alz

Name
Alz (name)
Typewaterway:river
Last Updated2018-12-03 15:34
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 457736083
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Alz waterway:river relation 388089 100 0 details >
Kirchweidach (VGem) boundary:administrative relation 2981747 14 7 0 details >
Emmerting (VGem) boundary:administrative relation 2981746 14 7 0 details >
Landkreis Altötting boundary:administrative relation 62663 12 6 0 details >
Landkreis Altötting boundary:administrative relation 62663 12 6 0 details >
Obb boundary:administrative relation 2145274 10 5 0 details >
Obb boundary:administrative relation 2145274 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
Bayern place:state relation 2145268 8 4 ~1 m details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0