Data last updated:
2018/11/03 21:11 GMT

Name
Typeemergency:suction_point
Last Updated2018-12-05 22:01
Admin Level15
RankOther: 30
CoveragePoint
Centre Point52.387206,13.6934522
OSMnode 2068266999
Computed Postcode12527
Address Tags
Extra Tags
Möglichkeit zur Wasserversorgung über offenes Gewässer (description)

Address

Local name Type OSM Address rank Admin level Distance
Am Zwiebusch highway:unclassified way 24487191 26 0 details >
Zwiebusch place:locality relation 8331196 22 11 0 details >
Schmöckwitz place:suburb relation 151950 20 10 0 details >
Gosen place:village relation 153110 18 9 0 details >
Treptow-Köpenick place:borough relation 55754 18 9 0 details >
Gosen-Neu Zittau place:village relation 55778 16 8 0 details >
Schmöckwitzwerder place:hamlet node 262130957 16 0 details >
Wernsdorf place:village node 92149644 16 0 details >
Ziegenhals place:hamlet node 292546398 16 0 details >
Spreenhagen boundary:administrative relation 55779 14 7 0 details >
Oder-Spree boundary:administrative relation 62628 12 6 0 details >
Brandenburg place:state relation 62504 8 4 0 details >
Berlin place:city relation 62422 8 4 0 details >
12527 place:postcode 5 0
15537 place:postcode relation 1384825 5 0 details >
12527 place:postcode relation 1397573 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0