Data last updated:
2018/11/03 21:11 GMT

K 7300

Name
K 7300 (ref)
Typehighway:tertiary
Last Updated2018-12-04 14:20
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.4625922,10.0838842
OSMway 492563078
Computed Postcode89275
Address Tags
Extra Tags
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
K 7300 highway:tertiary way 492563078 26 0 details >
Kirchtalhöfe place:isolated_dwelling node 5747405327 20 0 details >
Elchingen boundary:administrative relation 941078 16 8 0 details >
Langenau place:town relation 937642 16 8 0 details >
GVV Langenau boundary:administrative relation 937762 14 7 0 details >
Landkreis Neu-Ulm boundary:administrative relation 62469 12 6 0 details >
Alb-Donau-Kreis place:county relation 2804078 12 6 0 details >
Schwaben boundary:administrative relation 17657 10 5 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 ~1 m details >
Bayern place:state relation 2145268 8 4 ~1 m details >
89275 place:postcode 5 0
89129 place:postcode relation 1141058 5 0 details >
89275 place:postcode relation 1140902 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0