Data last updated:
2018/11/03 21:11 GMT

amenity_firestation3
Name
Typeamenity:fire_station
Last Updated2018-12-06 16:20
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point50.84778005,12.356180515784
OSMway 500250111
Computed Postcode08451
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dorfstraße highway:tertiary way 208612840 26 0 details >
Grünberg place:suburb node 124292510 20 0 details >
Kummer place:suburb node 124296431 20 0 details >
Gösau boundary:administrative relation 8714146 18 9 0 details >
Heyersdorf place:village relation 2778476 16 8 0 details >
Crimmitschau place:town relation 417074 16 8 0 details >
Crimmitschau-Dennheritz boundary:administrative relation 2986247 14 7 0 details >
Gößnitz boundary:administrative relation 2906798 14 7 0 details >
Altenburger Land place:county relation 62492 12 6 0 details >
Zwickau place:county relation 62785 12 6 0 details >
Sachsen place:state relation 62467 8 4 ~1 m details >
Thüringen place:state relation 62366 8 4 ~1 m details >
08451 place:postcode 5 0
04626 place:postcode relation 1263642 5 0 details >
08451 place:postcode relation 1287931 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0