Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:bench
Last Updated2018-12-08 15:47
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.6911789,10.2950766
OSMnode 2097430530
Computed Postcode97346
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 8 highway:primary way 337676158 26 0 details >
Markt Einersheim place:village relation 282345 16 8 0 details >
Iphofen place:town relation 282346 16 8 0 details >
Iphofen (VGem) boundary:administrative relation 2986726 14 7 0 details >
Landkreis Kitzingen place:county relation 62457 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
97346 place:postcode 5 0
97346 place:postcode relation 1177811 5 0 details >
97348 place:postcode relation 1177818 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0