Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-07 14:38
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.8959705,10.9634081
OSMnode 2148839181
Computed Postcode96129
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
St 2276 highway:secondary way 125934223 26 0 details >
Hauptsmoor boundary:administrative relation 1077541 16 8 0 details >
Landkreis Bamberg place:county relation 62627 12 6 0 details >
Oberfranken boundary:administrative relation 17592 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
96129 place:postcode 5 0
96129 place:postcode relation 1132592 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0