Data last updated:
2018/11/03 21:11 GMT

Gerbach

Name
Gerbach (name)
Typewaterway:stream
Last Updated2018-12-03 16:45
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 579006968
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Gerbach waterway:stream relation 8201420 100 0 details >
Kirchheimbolanden boundary:administrative relation 2637258 14 7 0 details >
Kirchheimbolanden boundary:administrative relation 2637258 14 7 0 details >
Donnersbergkreis place:county relation 62737 12 6 0 details >
Donnersbergkreis place:county relation 62737 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0