Data last updated:
2018/11/03 21:11 GMT

Baunach

Name
Baunach (name)
Typewaterway:stream
Last Updated2018-12-03 15:52
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point,
OSMway 585970110
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Baunach waterway:river relation 396917 100 0 details >
Ebern (VGem) boundary:administrative relation 2989274 14 7 0 details >
Baunach (VGem) boundary:administrative relation 2983446 14 7 0 details >
Ebern (VGem) boundary:administrative relation 2989274 14 7 0 details >
Landkreis Haßberge place:county relation 62520 12 6 0 details >
Landkreis Bamberg place:county relation 62627 12 6 0 details >
Landkreis Haßberge place:county relation 62520 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Oberfranken boundary:administrative relation 17592 10 5 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
Bayern place:state relation 2145268 8 4 ~1 m details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0