Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:shelter
Last Updated2018-12-11 04:11
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point49.90628925,7.60161277048108
OSMway 606397692
Computed Postcode55499
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 108 highway:secondary way 540001567 26 0 details >
Layenkaul place:suburb node 1847464728 20 0 details >
Layenkaul place:suburb node 1847464728 20 0 details >
Winterbach place:village relation 1244220 16 8 0 details >
Sargenroth place:village relation 1241624 16 8 0 details >
Riesweiler place:village relation 1241481 16 8 0 details >
Tiefenbach place:village relation 1241652 16 8 0 details >
Winterbach place:village relation 1244220 16 8 0 details >
Tiefenbach place:village relation 1241652 16 8 0 details >
Forsthaus Wildburg place:hamlet node 5011978132 16 0 details >
Simmern boundary:administrative relation 593573 14 7 0 details >
Rüdesheim boundary:administrative relation 611089 14 7 0 details >
Simmern boundary:administrative relation 593573 14 7 0 details >
Rheinböllen boundary:administrative relation 593578 14 7 0 details >
Rheinböllen boundary:administrative relation 593578 14 7 0 details >
Landkreis Bad Kreuznach boundary:administrative relation 62741 12 6 0 details >
Landkreis Bad Kreuznach boundary:administrative relation 62741 12 6 0 details >
Rhein-Hunsrück-Kreis place:county relation 62527 12 6 0 details >
Rhein-Hunsrück-Kreis place:county relation 62527 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
55499 place:postcode 5 0
55499 place:postcode relation 1243183 5 0 details >
55471 place:postcode relation 1243196 5 0 details >
55595 place:postcode relation 1243161 5 0 details >
55499 place:postcode relation 1243183 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0