Data last updated:
2018/11/03 21:11 GMT

transport_bus_stop2
Name
Typehighway:bus_stop
Last Updated2018-12-13 18:31
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.370763,6.792838
OSMnode 2252146482
Computed Postcode66809
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 269 highway:primary way 25194058 26 0 details >
Piesbach place:suburb node 1550419011 20 0 details >
Bilsdorf place:suburb node 269367501 20 0 details >
Nalbach boundary:administrative relation 5374352 18 9 0 details >
Saarwellingen boundary:administrative relation 4512972 18 9 0 details >
Nalbach place:village relation 1184568 16 8 0 details >
Saarwellingen place:village relation 1184566 16 8 0 details >
Landkreis Saarlouis boundary:administrative relation 62466 12 6 0 details >
Saarland place:state relation 62372 8 4 0 details >
66809 place:postcode 5 0
66809 place:postcode relation 3348205 5 0 details >
66793 place:postcode relation 3348201 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0