Data last updated:
2018/11/03 21:11 GMT

money_atm2
Name
Typeamenity:atm
Last Updated2018-12-13 13:22
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.4919932,7.2442721
OSMnode 2274386896
Computed Postcode44791
Address Tags
Extra Tags
no (drive_through)

Address

Local name Type OSM Address rank Admin level Distance
Matthias-Claudius-Straße highway:residential way 11132157 26 0 details >
Ruhrstadion boundary:administrative relation 7182329 24 12 0 details >
Grumme boundary:administrative relation 7177171 22 11 0 details >
Innenstadt place:suburb relation 6949635 20 10 0 details >
Bochum-Mitte place:borough relation 1647370 18 9 0 details >
Herne place:city node 21315295 16 0 details >
Bochum place:city relation 62644 12 6 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
44791 place:postcode 5 0
44791 place:postcode relation 2032008 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0