Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:street_lamp
Last Updated2018-12-09 04:58
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.0593106,8.8524375
OSMnode 2294955169
Computed Postcode28207
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Karl-Carstens-Brücke highway:primary way 190240920 26 0 details >
Habenhausen place:neighbourhood relation 1137749 22 11 0 details >
Hastedt place:neighbourhood relation 1128463 22 11 0 details >
Obervieland place:suburb relation 1137744 20 10 0 details >
Hemelingen place:suburb relation 1128466 20 10 0 details >
Stadtbezirk Bremen-Ost boundary:administrative relation 1130801 18 9 0 details >
Stadtbezirk Bremen-Süd boundary:administrative relation 1136099 18 9 0 details >
Dreye place:village node 22169953 16 0 details >
Bremen place:city relation 62559 12 6 0 details >
Bremen place:state relation 62718 8 4 0 details >
28207 place:postcode 5 0
28279 place:postcode relation 1086065 5 0 details >
28207 place:postcode relation 1086086 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0