Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-06 05:17
Admin Level15
RankOther: 30
CoveragePoint
Centre Point52.9709557,12.9045562
OSMnode 2408717874
Computed Postcode16827
Address Tags
Extra Tags
no (fee)

Address

Local name Type OSM Address rank Admin level Distance
B 122 highway:primary way 117453493 26 0 details >
Alt Ruppin place:suburb relation 4482510 20 10 0 details >
Alt Ruppin place:suburb relation 4482510 20 10 0 details >
Neuruppin place:town relation 1302386 16 8 0 details >
Zippelsförde place:village node 706370669 16 0 details >
Zippelsförde place:village node 706370669 16 0 details >
Rägelsdorf place:hamlet node 2481700466 16 0 details >
Neuruppin place:town relation 1302386 16 8 0 details >
Gildenhall place:village node 274002334 16 0 details >
Ostprignitz-Ruppin boundary:administrative relation 62574 12 6 0 details >
Ostprignitz-Ruppin boundary:administrative relation 62574 12 6 0 details >
Brandenburg place:state relation 62504 8 4 0 details >
Brandenburg place:state relation 62504 8 4 0 details >
16827 place:postcode 5 0
18827 place:postcode way 230828384 5 0 details >
16827 place:postcode relation 1302385 5 0 details >
16827 place:postcode way 233959582 5 0 details >
16827 place:postcode way 182060929 5 0 details >
16827 place:postcode relation 1302385 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0