Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:parking
Last Updated2018-12-08 15:59
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.078162,10.2016256
OSMnode 331959907
Computed Postcode97456
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 286 highway:primary way 153042125 26 0 details >
Hainig place:suburb node 403298204 20 0 details >
Gartenstadt place:suburb node 403298196 20 0 details >
Eselshöhe place:suburb node 403298195 20 0 details >
Bellevue place:suburb node 1743548713 20 0 details >
Dittelbrunn place:village relation 318746 16 8 0 details >
Niederwerrn place:village relation 318745 16 8 0 details >
Poppenhausen place:village relation 325551 16 8 0 details >
Schweinfurt boundary:administrative relation 62534 12 6 0 details >
Landkreis Schweinfurt boundary:administrative relation 62530 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~2 m details >
97456 place:postcode 5 0
97464 place:postcode relation 1176426 5 0 details >
97424 place:postcode relation 1176446 5 0 details >
97422 place:postcode relation 1176435 5 0 details >
97490 place:postcode relation 1176431 5 0 details >
97456 place:postcode relation 1176444 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >