Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:bench
Last Updated2018-12-10 13:45
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.0067243,8.5021
OSMnode 3056542535
Computed Postcode78166
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Römerstraße highway:track way 31549909 26 0 details >
Klengen boundary:administrative relation 8145010 20 10 0 details >
Lerchenhof place:isolated_dwelling node 3659045491 20 0 details >
Birkenhof place:isolated_dwelling node 3659045488 20 0 details >
Donaueschingen place:town relation 1242301 16 8 0 details >
Brigachtal place:village relation 1242135 16 8 0 details >
Villingen-Schwenningen place:town relation 1242298 16 8 0 details >
Verwaltungsgemeinschaft Villingen-Schwenningen boundary:administrative relation 2959674 14 7 0 details >
Verwaltungsverband Donaueschingen boundary:administrative relation 2959675 14 7 0 details >
Schwarzwald-Baar-Kreis place:county relation 62690 12 6 0 details >
Regierungsbezirk Freiburg boundary:administrative relation 2106112 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
78166 place:postcode 5 0
78086 place:postcode relation 3373726 5 0 details >
78052 place:postcode relation 1258404 5 0 details >
78166 place:postcode relation 3373640 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0