Data last updated:
2018/11/03 21:11 GMT

Name
Typeman_made:monitoring_station
Last Updated2018-12-07 06:15
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.800463,10.7667594
OSMnode 3135545774
Computed Postcode23627
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
A 20 highway:motorway way 5000816 26 0 details >
Ziegelhorst place:isolated_dwelling node 1759551244 20 0 details >
Groß Grönau place:village relation 1099844 16 8 0 details >
Lüdersdorf place:village relation 1479258 16 8 0 details >
Lauenburgische Seen boundary:administrative relation 1541874 14 7 0 details >
Schönberger Land boundary:administrative relation 1479256 14 7 0 details >
Herzogtum Lauenburg boundary:administrative relation 62703 12 6 0 details >
Nordwestmecklenburg place:county relation 1739380 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
Mecklenburg-Vorpommern place:state relation 28322 8 4 ~2 m details >
23627 place:postcode 5 0
23923 place:postcode relation 1491322 5 0 details >
23627 place:postcode relation 1476455 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0