Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-07 06:51
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.9971418,10.6607388
OSMnode 361100296
Computed Postcode23629
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 36 highway:tertiary way 33825539 26 0 details >
Sarkwitz boundary:administrative relation 2322213 18 9 0 details >
Wulfsdorf boundary:administrative relation 2413385 18 9 0 details >
Schulendorf boundary:administrative relation 2413383 18 9 0 details >
Scharbeutz place:village relation 382443 16 8 0 details >
Gleschendorf place:village node 292254653 16 0 details >
Sarkwitz place:village node 255049660 16 0 details >
Wulfsdorf place:village node 381885338 16 0 details >
Ostholstein place:county relation 27025 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
23629 place:postcode 5 0
23684 place:postcode relation 2322215 5 0 details >
23629 place:postcode relation 3331437 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0