Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:give_way
Last Updated2018-12-10 13:43
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.45206,9.1056686
OSMnode 3531980506
Computed Postcode72810
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Hurschstraße highway:residential way 24452270 26 0 details >
Ohmenhausen place:suburb node 281298139 20 0 details >
Gomaringen place:village relation 2778693 16 8 0 details >
Verwaltungsverband Steinlach-Wiesaz boundary:administrative relation 2946711 14 7 0 details >
Landkreis Tübingen boundary:administrative relation 2797036 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72810 place:postcode 5 0
72810 place:postcode relation 3374137 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0