Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-06 19:57
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.8981365,12.0208368
OSMnode 3626837378
Computed Postcode95704
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Oberer Saubadweg highway:track way 37326433 26 0 details >
Pfaben place:suburb node 329565063 20 0 details >
Pullenreuth place:village relation 975287 16 8 0 details >
Erbendorf place:town relation 975241 16 8 0 details >
Neusorg (VGem) boundary:administrative relation 2981017 14 7 0 details >
Landkreis Tirschenreuth place:county relation 62575 12 6 0 details >
OPf boundary:administrative relation 17596 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
95704 place:postcode 5 0
95704 place:postcode relation 1128867 5 0 details >
92681 place:postcode relation 1130573 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0