Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:waste_basket
Last Updated2018-12-09 04:39
Admin Level15
RankOther: 30
CoveragePoint
Centre Point53.0587435,8.8905767
OSMnode 3674715872
Computed Postcode28309
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Hemelinger Tunnel highway:primary way 4351147 26 0 details >
Sebaldsbrück place:neighbourhood relation 1128467 22 11 0 details >
Hemelingen place:suburb relation 1128462 22 11 0 details >
Hemelingen place:suburb relation 1128466 20 10 0 details >
Stadtbezirk Bremen-Ost boundary:administrative relation 1130801 18 9 0 details >
Dreye place:village node 22169953 16 0 details >
Bremen place:city relation 62559 12 6 0 details >
Bremen place:state relation 62718 8 4 0 details >
28309 place:postcode 5 0
28309 place:postcode relation 1086072 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0