Data last updated:
2018/11/03 21:11 GMT

Name
Typetourism:picnic_site
Last Updated2018-12-10 08:47
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.603361,9.264445
OSMnode 3728013379
Computed Postcode72666
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K 1257 highway:tertiary way 30657794 26 0 details >
Neckarhausen place:suburb node 31153068 20 0 details >
Neugreuth place:suburb node 337789671 20 0 details >
Hardt place:suburb node 389141576 20 0 details >
Neckartailfingen place:village relation 2796304 16 8 0 details >
Altdorf place:village relation 902680 16 8 0 details >
Gemeindeverwaltungsverband Neckartenzlingen boundary:administrative relation 2862744 14 7 0 details >
Landkreis Esslingen boundary:administrative relation 2812851 12 6 0 details >
Regierungsbezirk Stuttgart boundary:administrative relation 22041 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72666 place:postcode 5 0
72655 place:postcode relation 3373546 5 0 details >
72666 place:postcode relation 3373552 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0