Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-11 09:24
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.1166003,8.067753
OSMnode 3752129470
Computed Postcode65307
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
B 260 highway:primary way 144292436 26 0 details >
Bärstadt place:suburb node 3296878462 20 0 details >
Ramschied place:suburb node 1412638192 20 0 details >
Bärstadt place:village relation 1374449 18 9 0 details >
Bad Schwalbach boundary:administrative relation 1375337 18 9 0 details >
Bad Schwalbach place:town relation 1734859 16 8 0 details >
Schlangenbad place:town relation 403139 16 8 0 details >
Rheingau-Taunus-Kreis place:county relation 62746 12 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 10 5 0 details >
Hessen place:state relation 62650 8 4 ~1 m details >
65307 place:postcode 5 0
65388 place:postcode relation 3320567 5 0 details >
65307 place:postcode relation 3320568 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0