Data last updated:
2018/11/03 21:11 GMT

Name
Typeamenity:hunting_stand
Last Updated2018-12-11 13:39
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.0607031,8.4922209
OSMnode 3827699635
Computed Postcode76297
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
L 559 highway:secondary way 23306983 26 0 details >
Blankenloch place:suburb node 270538646 20 0 details >
im Brühl place:isolated_dwelling node 5775260268 20 0 details >
Blankenloch boundary:administrative relation 5424577 18 9 0 details >
Stutensee place:town relation 659821 16 8 0 details >
Weingarten place:town relation 659819 16 8 0 details >
Landkreis Karlsruhe boundary:administrative relation 62393 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
76297 place:postcode 5 0
76297 place:postcode relation 907242 5 0 details >
76356 place:postcode relation 907214 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0